NO | TYPE | AMOUNT | ||||||||||||||
1 | FOOD VOUCHERS | R 423 150.00 | ||||||||||||||
2 | RENT | R 162 521.29 | ||||||||||||||
3 | STATIONERY | R 28 327.30 | ||||||||||||||
4 | LIGHTS & WATER | R 27 917.44 | ||||||||||||||
5 | SELF HELP | R 9 150.11 | ||||||||||||||
6 | LIGHTS | R 7 771.01 | ||||||||||||||
7 | WATER | R 7 220.42 | ||||||||||||||
8 | SCHOOL FEES | R 4 700.00 | ||||||||||||||
9 | CASH | R 6 000.00 | ||||||||||||||
10 | TRANSPORT | R 2 720.00 | ||||||||||||||
11 | VEHICLE REPAIRS | R 2 000.00 | ||||||||||||||
12 | PASSPORT REPLACEMENT | R 1 500.00 | ||||||||||||||
13 | FRIDGE | R 1 350.00 | ||||||||||||||
14 | HARDWARE MATERIAL | R 900.00 | ||||||||||||||
15 | ELECTRICITY CONNECTION | R 600.00 | ||||||||||||||
16 | ADULT DIAPERS | R 400.00 | ||||||||||||||
17 | LEVY | R 273.00 | ||||||||||||||
TOTAL | R 686 500.57 | |||||||||||||||

Jamiat KZN Welfare Expenses January 2015
read time: 1 minute