| NO | TYPE | AMOUNT | |||||
| 1 | FOOD VOUCHERS | R 396 250.00 | |||||
| 2 | RENT | R 176 277.42 | |||||
| 3 | LIGHTS & WATER | R 28 599.89 | |||||
| 4 | SELF HELP | R 10 667.00 | |||||
| 5 | SCHOOL FEES | R 3 200.00 | |||||
| 6 | HOME IMPROVEMENT | R 3 067.00 | |||||
| 7 | TRANSPORT | R 2 720.00 | |||||
| 8 | WATER | R 1 976.34 | |||||
| 9 | DRIVING LESSONS | R 1 900.00 | |||||
| 10 | SPECTACLES | R 1 100.00 | |||||
| 11 | LEVY | R 1 100.00 | |||||
| 12 | BABY PRODUCTS | R 400.00 | |||||
| 13 | GAS STOVE | R 263.33 | |||||
| 14 | STATIONERY | R 200.00 | |||||
| TOTAL | R 627 720.98 | ||||||

Jamiatul Ulama KZN Council of Muslim Theologians