| NO | TYPE | AMOUNT | |
| 1 | FOOD VOUCHERS | R 413 400.00 | |
| 2 | RENT | R 188 264.53 | |
| 3 | LIGHTS & WATER | R 38 966.35 | |
| 4 | SCHOOL FEES | R 13 000.00 | |
| 5 | SELF HELP | R 6 000.00 | |
| 6 | TRANSPORT | R 4 470.00 | |
| 7 | FRIDGE | R 3 000.00 | |
| 8 | PREPAID METER | R 1 478.00 | |
| 9 | FIRST AID TRAINING | R 950.00 | |
| 10 | ADULT DIAPERS | R 800.00 | |
| 11 | SPECTACLES | R 550.00 | |
| 12 | HAWKER’S PERMIT | R 528.10 | |
| 13 | LEVY | R 273.00 | |
| 14 | RATES | R 86.92 | |
| TOTAL R 671 766.90 740 PEOPLE SEEN TO | |||

Jamiatul Ulama KZN Council of Muslim Theologians