| NO | TYPE | AMOUNT | |||||
| 1 | FOOD VOUCHERS | R 380 900.00 | |||||
| 2 | RENT | R 201 807.35 | |||||
| 3 | LIGHTS & WATER | R 26 464.93 | |||||
| 4 | SCHOOL FEES | R 9 756.00 | |||||
| 5 | SELF HELP | R 9 629.19 | |||||
| 6 | TRANSPORT | R 5 270.00 | |||||
| 7 | LEVY | R 3 047.69 | |||||
| 8 | ADULT DIAPERS | R 1 200.00 | |||||
| 9 | SPECTACLES | R 550.00 | |||||
| 10 | RATES | R 314.09 | |||||
| TOTAL | R 638 939.25 | ||||||
| 690 PEOPLE SEEN TO | |||||||
| 85 BOXES OF BISCUITS | |||||||

Jamiatul Ulama KZN Council of Muslim Theologians