WELFARE EXPENSES FOR APRIL 2014 | ||||
TYPE | AMOUNT | |||
FOOD VOUCHERS | R 524750.00 | |||
RENT | R131454.06 | |||
LIGHTS & WATER | R12532.27 | |||
TRANSPORT | R6490 | |||
RENT ARREARS | R6000 | |||
LIGHTS | R4289.93 | |||
CASH | R3400 | |||
LEVY ARREARS | R2325.95 | |||
SCHOOL FEES | R2050 | |||
LEVY | R1503 | |||
WATER | R1451.33 | |||
TUITION FEES | R1430 | |||
SECURITY TRAINING | R804.2 | |||
LABOUR | R600 | |||
SPECTACLES | R550 | |||
ADULT DIAPERS | R400 | |||
MEDICINE | R130 | |||
2 PLATE STOVE | R130 | |||
TOTAL | R 700290.74 | |||
MASK | R 3 500 | |||
H.A | R 11 950 | |||
NUMBER OF PEOPLE SEEN TO : 975 | ||||
76 MEAT PARCELS GIVEN OUT | ||||
975X1kg RICE | ||||
975X500g BEANS | ||||
975X500g PASTA | ||||
The Jamiat’s Welfare Dept. sees to the needs of hundreds of households monthly, providing for essential requirements such as rentals, lights and water, rates, medical needs, and groceries. Recipients are attended to daily at the office with careful screening and networking with other welfare bodies to avoid duplication and wastage of public funds
LILLAH DONATIONS
Nedbank – Argyle Rd. (131426):
Account Name: Jamiatul Ulama (KZN)
Account No.: 1304 141950
ZAKAAT DONATIONS
Nedbank – Argyle Rd. (131426):
Account Name: Jamiatul Ulama (KZN)
Account No.: 1304 141969
SECTION 18A CERTIFICATE DONATIONS
Nedbank – Argyle Rd. (131426):
Acc. Name: Jamiatul Ulama (KZN)
Account No.: 1314 145363
Section 18A Tax certificates are only available on request.
May Allah Ta’aala reward you, Ameen.
NPO No: 077-820
PBO No: 18/11/13/2215