| WELFARE EXPENSES FOR MAY 2014 | |||
| NO | TYPE | AMOUNT | |
| 1 | FOOD VOUCHERS | R 581100.00 | |
| 2 | RENT | R 117456.06 | |
| 3 | LIGHTS | R 16702.62 | |
| 4 | LIGHTS & WATER | R 10739.32 | |
| 5 | WATER | R 4578.45 | |
| 6 | SCHOOL FEES | R 3550.00 | |
| 7 | SECURITY TRAINING | R 2130.00 | |
| 8 | ELECTRICITY APPLICATION | R 2099.00 | |
| 9 | CASH | R 2000.00 | |
| 10 | BUSINESS PLAN | R 1500.00 | |
| 11 | SELF HELP | R 1449.00 | |
| 12 | LEVY ARREARS | R 1230.00 | |
| 13 | ELECTRICITY REPAIRS | R 1150.00 | |
| 14 | SPECTACLES | R 550.00 | |
| 15 | BABY FOOD | R 494.90 | |
| 16 | ADULT DIAPERS | R 400.00 | |
| 17 | LEVY | R 273.00 | |
| 18 | TOILETRIES | R 250.00 | |
| 19 | LENS REPAIRS | R 150.00 | |
| 20 | TRANSPORT | R 2400.00 | |
| R 750202.35 | |||
| NUMBER OF PEOPLE SEEN TO : 1081 | |||
| 63 MEAT PARCELS GIVEN OUT | |||
| 128 x 500g BEANS | |||
| 128 x 1kg RICE | |||
| 128 x 500g PASTA | |||
| H.A R12 000 | |||
The Jamiat’s Welfare Dept. sees to the needs of hundreds of households monthly, providing for essential requirements such as rentals, lights and water, rates, medical needs, and groceries. Recipients are attended to daily at the office with careful screening and networking with other welfare bodies to avoid duplication and wastage of public funds
LILLAH DONATIONS
Nedbank – Argyle Rd. (131426):
Account Name: Jamiatul Ulama (KZN)
Account No.: 1304 141950
ZAKAAT DONATIONS
Nedbank – Argyle Rd. (131426):
Account Name: Jamiatul Ulama (KZN)
Account No.: 1304 141969
SECTION 18A CERTIFICATE DONATIONS
Nedbank – Argyle Rd. (131426):
Acc. Name: Jamiatul Ulama (KZN)
Account No.: 1314 145363
Section 18A Tax certificates are only available on request.
May Allah Ta’aala reward you, Ameen.
NPO No: 077-820
PBO No: 18/11/13/2215
Jamiatul Ulama KZN Council of Muslim Theologians
